NBC Sports and Peacock combine to air live coverage of the 2022-23 Alpine skiing season, including races on the World Cup, which starts this weekend.
Coverage begins with the traditional season-opening giant slaloms in Soelden, Austria, this Saturday and Sunday, streaming live on Peacock.
The first of four stops in the U.S. — the most in 26 years — is Thanksgiving weekend with a women’s giant slalom and slalom in Killington, Vermont. The men’s tour visits Beaver Creek, Colorado the following week, as well as Palisades Tahoe, California, and Aspen, Colorado after worlds in Courchevel and Meribel, France.
NBC Sports platforms will broadcast all four U.S. stops in the Alpine World Cup season, plus four more World Cups in other ski and snowboard disciplines. All Alpine World Cups in Austria will stream live on Peacock.
Mikaela Shiffrin, who last year won her fourth World Cup overall title, is the headliner. Shiffrin, who has 74 career World Cup race victories, will try to close the gap on the only Alpine skiers with more: Lindsey Vonn (82) and Ingemar Stenmark (86). Shiffrin won an average of five times per season the last three years and is hopeful of racing more often this season.
On the men’s side, 25-year-old Swiss Marco Odermatt returns after becoming the youngest man to win the overall, the biggest annual prize in ski racing, since Marcel Hirscher won the second of his record eight in a row in 2013.
2022-23 Alpine Skiing World Cup Broadcast Schedule
Schedule will be added to as the season progresses. All NBC Sports TV coverage also streams live on NBCSports.com and the NBC Sports app.
Date | Coverage | Network/Platform | Time (ET) |
Sat., Oct. 22 | Women’s GS (Run 1) – Soelden (PPD) | Peacock | 4 a.m. |
Women’s GS (Run 2) – Soelden (PPD) | Peacock | 7:05 a.m. | |
Sun., Oct. 23 | Men’s GS (Run 1) — Soelden | Peacock | 4 a.m. |
Men’s GS (Run 2) – Soelden | Peacock | 7 a.m. | |
Sat., Nov. 12 | Women’s Parallel (Qualifying) — Lech (PPD) | Peacock | 6 a.m. |
Women’s Parallel (Finals) — Lech (PPD) | Peacock | 12 p.m. | |
Sun., Nov. 13 | Men’s Parallel (Qualifying) — Lech (PPD) | Peacock | 4 a.m. |
Men’s Parallel (Finals) — Lech (PPD) | Peacock | 10 a.m. | |
Sat., Nov. 19 | Women’s SL (Run 1) — Levi | Skiandsnowboard.live | 4 a.m. |
Women’s SL (Run 2) — Levi | Skiandsnowboard.live | 7 a.m. | |
Sun., Nov. 20 | Women’s SL (Run 1) — Levi | Skiandsnowboard.live | 4:15 a.m. |
Women’s SL (Run 2) — Levi | Skiandsnowboard.live | 7:15 a.m. | |
Fri., Nov. 25 | Men’s DH — Lake Louise (PPD) | Skiandsnowboard.live | 2:30 p.m. |
Sat., Nov. 26 | Women’s GS (Run 2) — Killington | NBC, Peacock | 12:30 p.m. |
Men’s DH — Lake Louise | Skiandsnowboard.live | 2:30 p.m. | |
Sun., Nov. 27 | Women’s SL (Run 2) — Killington | NBC, Peacock | 12:30 p.m. |
Men’s SG — Lake Louise | Skiandsnowboard.live | 2:15 p.m. | |
Fri., Dec. 2 | Women’s DH — Lake Louise | Skiandsnowboard.live | 2 p.m. |
Sat., Dec. 3 | Women’s DH — Lake Louise | Skiandsnowboard.live | 2:30 p.m. |
Men’s DH — Beaver Creek | NBC, Peacock | 5 p.m.* | |
Sun., Dec. 4 | Women’s SG — Lake Louise | Skiandsnowboard.live | 1 p.m. |
Men’s SG — Beaver Creek | NBC, Peacock | 5 p.m.* | |
Sat., Dec. 10 | Men’s GS (Run 1) – Val d’Isere | Skiandsnowboard.live | 3:30 a.m. |
Women’s GS (Run 1) – Sestriere | Skiandsnowboard.live | 4:30 a.m. | |
Men’s GS (Run 2) — Val d’Isere | Skiandsnowboard.live | 6:30 a.m. | |
Women’s GS (Run 2) – Sestriere | Skiandsnowboard.live | 7:30 a.m. | |
Sun., Dec. 11 | Men’s SL (Run 1) – Val d’Isere | Skiandsnowboard.live | 3:30 a.m. |
Women’s SL (Run 1) – Sestriere | Skiandsnowboard.live | 4:30 a.m. | |
Men’s SL (Run 2) — Val d’Isere | Skiandsnowboard.live | 6:30 a.m. | |
Women’s SL (Run 2) – Sestiere | Skiandsnowboard.live | 7:30 a.m. |
*Delayed broadcast.
OlympicTalk is on Apple News. Favorite us!
Read More: 2022 Grand Prix Final figure skating TV, live stream schedule